This is the Emerald Bay Real Estate Market
for Saturday, November 8, 2025
At this time last year, there were only 6 Emerald Bay properties on the market for sale with only 4 properties that sold. Today, inventory has almost doubled but year over year sales have slightly increased.
What this suggests is that for highly desirable, ultra-premium Orange County coastal micro-markets like Emerald Bay, the location premium remains an advantage — but pricing, condition, positioning and representation matter more than ever.
Below is the latest snapshot of current inventory, properties in escrow, and year-to-date sales. The arrows represent the number of price reductions.
For Sale
312 Emerald Bay | $5,450,000⬇️⬇️⬇️ | 196 DOM
307 Emerald Bay | $7,495,000 | 19 DOM
32 Emerald Bay | $9,250,000⬇️⬇️ | 236 DOM
138 Emerald Bay | $9,595,000⬇️⬇️⬇️ | 168 DOM
928 Emerald Bay | $10,500,000 | 115 DOM
523 Emerald Bay | $12,750,000⬇️ | 194 DOM
64 Emerald Bay | $13,500,000⬇️ | 180 DOM
74 Emerald Bay | $17,995,000⬇️ | 235 DOM
70 Emerald Bay | $19,995,000⬇️ | 308 DOM
*145 Emerald Bay | $27,500,000⬇️ | 37 DOM
199 Emerald Bay | $44,995,000 | 282 DOM
In Escrow
One of the Emerald Bay properties above is "rumored" to be in escrow. More to follow as details become public.
Sold 2025
13 Emerald Bay | $5,995,000⬇️⬇️⬇️ | 111 DOM
*349 Emerald Bay | $6,535,000⬇️ | 152 DOM
510 Emerald Bay | Sale Price $9,162,500⬇️ | 199 DOM
**328 Emerald Bay | Sale Price $8,250,000⬇️ | 313 DOM
**300 Emerald Bay | Sale Price $6,300,000⬇️ | 28 DOM
1115 Emerald Bay | $15,000.000⬇️⬇️ | 109 DOM
* Emerald Bay Properties Listed and Represented by
Emerald Bay | Harold Noriega
** Buyers Represented by
Emerald Bay | Harold Noriega
Looking for something that isn't a fit that's listed on the MLS? There are a number of Emerald Bay "off market" properties that are for sale but not on the MLS. Please reach out to me directly regarding this shadow inventory of Emerald Bay "off market" opportunities.