This is the Emerald Bay Real Estate Market
for Saturday, November 15, 2025
After a quiet stretch, we’re finally seeing some momentum — and even a few whispers — in the Emerald Bay real estate market.
This past week, 138 Emerald Bay has gone into escrow yet again, and perhaps the third time will be the one that sticks. 312 Emerald Bay has also returned to escrow. In addition, trusted (though not yet MLS-confirmed) sources suggest that 64 Emerald Bay and 523 Emerald Bay may also be in escrow.
What will be most interesting in the weeks ahead is how the final sales numbers shake out if these properties officially close. So far in 2025, the homes that have sold have averaged a 17.95% discount from original list price to final sale price — a meaningful data point as we track market direction and buyer behavior.
Below is the latest snapshot of current inventory, properties in escrow, and year-to-date sales. The arrows represent the number of price reductions.
For Sale
307 Emerald Bay | $7,495,000 | 26 DOM
32 Emerald Bay | $9,250,000⬇️⬇️ | 243 DOM
928 Emerald Bay | $10,500,000 | 122 DOM
74 Emerald Bay | $17,995,000⬇️ | 242 DOM
70 Emerald Bay | $19,995,000⬇️ | 315 DOM
*145 Emerald Bay | $27,500,000⬇️ | 44 DOM
199 Emerald Bay | $44,995,000 | 289 DOM
In Escrow
312 Emerald Bay | $5,450,000⬇️⬇️⬇️ | 203 DOM
138 Emerald Bay | $9,595,000⬇️⬇️⬇️ | 175 DOM
523 Emerald Bay | $12,750,000⬇️ | 201 DOM
64 Emerald Bay | $13,500,000⬇️ | 187 DOM
Sold 2025
13 Emerald Bay | $5,995,000⬇️⬇️⬇️ | 111 DOM
*349 Emerald Bay | $6,535,000⬇️ | 152 DOM
510 Emerald Bay | Sale Price $9,162,500⬇️ | 199 DOM
**328 Emerald Bay | Sale Price $8,250,000⬇️ | 313 DOM
**300 Emerald Bay | Sale Price $6,300,000⬇️ | 28 DOM
1115 Emerald Bay | $15,000.000⬇️⬇️ | 109 DOM
* Emerald Bay Properties Listed and Represented by
Emerald Bay | Harold Noriega
** Buyers Represented by
Emerald Bay | Harold Noriega
Looking for something that isn't a fit that's listed on the MLS? There are a number of Emerald Bay "off market" properties that are for sale but not on the MLS. Please reach out to me directly regarding this shadow inventory of Emerald Bay "off market" opportunities.