This is the Emerald Bay Real Estate Market
for Saturday, November 1, 2025
Hello November! I hope everyone has recovered from all of their Halloween candy!!
The Emerald Bay real estate market remains status quo with the same 11 properties listed for sale and with no open escrows.
There are however a few off market Emerald Bay off market properties being quietly networked for sale. If interested, please message me directly and we can discuss those off market opportunities.
Below is the latest snapshot of current inventory, properties in escrow, and year-to-date sales. The arrows represent the number of price reductions.
For Sale
312 Emerald Bay | $5,450,000⬇️⬇️⬇️ | 189 DOM
307 Emerald Bay | $7,495,000 | 12 DOM
32 Emerald Bay | $9,250,000⬇️⬇️ | 229 DOM
138 Emerald Bay | $9,595,000⬇️⬇️⬇️ | 161 DOM
928 Emerald Bay | $10,500,000 | 108 DOM
523 Emerald Bay | $12,750,000⬇️ | 187 DOM
64 Emerald Bay | $13,500,000⬇️ | 173 DOM
74 Emerald Bay | $17,995,000⬇️ | 228 DOM
70 Emerald Bay | $19,995,000⬇️ | 301 DOM
*145 Emerald Bay | $27,500,000⬇️ | 30 DOM
199 Emerald Bay | $44,995,000 | 275 DOM
Coming Soon!
*704 Emerald Bay | $6,995,000
In Escrow
No Emerald Bay properties in escrow as of this date.
Sold 2025
13 Emerald Bay | $5,995,000⬇️⬇️⬇️ | 111 DOM
*349 Emerald Bay | $6,535,000⬇️ | 152 DOM
510 Emerald Bay | Sale Price $9,162,500⬇️ | 199 DOM
**328 Emerald Bay | Sale Price $8,250,000⬇️ | 313 DOM
**300 Emerald Bay | Sale Price $6,300,000⬇️ | 28 DOM
1115 Emerald Bay | $15,000.000⬇️⬇️ | 109 DOM
* Emerald Bay Properties Listed and Represented by
Emerald Bay | Harold Noriega
** Buyers Represented by
Emerald Bay | Harold Noriega
Looking for something that isn't a fit that's listed on the MLS? There are a number of Emerald Bay "off market" properties that are for sale but not on the MLS. Please reach out to me directly regarding this shadow inventory of Emerald Bay "off market" opportunities.